Hockley Market Report
$494,414
AVERAGE PRICE OF 763 HOMES$255,075
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,612,640
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$414,409
AVERAGE PRICE OF 497 NEWLY BUILT HOMES$492,369
AVERAGE PRICE OF 125 HOMES WITH A POOL$417,538
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
| Average Price | $494,414 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $247,777 |
| 2 bedrooms | $1,033,510 |
| 3 bedrooms | $330,174 |
| 4 bedrooms | $414,737 |
| 5 bedrooms | $561,277 |
Hockley Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 763 | 765 | 724 | 747 | 801 |
| Average Price | $496,313 | $500,469 | $513,230 | $501,654 | $490,743 |
| Avg Price Change | -0.84% | -2.55% | +2.31% | +2.22% | +3.53% |
| Median Price | $350,529 | $354,162 | $351,013 | $344,680 | $343,045 |
| Med Price Change | -1.04% | +0.90% | +1.84% | +0.48% | +0.53% |
| Avg Bedrooms | 3.39 beds | 3.41 beds | 3.4 beds | 3.39 beds | 3.39 beds |
| Avg Bathrooms | 2.59 baths | 2.59 baths | 2.59 baths | 2.55 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Waller High School | 736 | $484,288 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 763 | $494,414 | 84 days |
| Distressed Homes | 12 | $255,075 | 101 days |
| Multi-Million Dollar Homes | 43 | $2,612,640 | 146 days |
| Newly Built Homes | 497 | $414,409 | 73 days |
| Homes with a Pool | 125 | $492,369 | 87 days |
| Reduced Price Homes | 46 | $417,538 | 71 days |

